<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovative Real Estate Group, LLC</title>
	<atom:link href="http://inrealgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inrealgroup.com</link>
	<description></description>
	<lastBuildDate>Sun, 09 Aug 2009 14:31:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disclaimer</title>
		<link>http://inrealgroup.com/disclaimer/</link>
		<comments>http://inrealgroup.com/disclaimer/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 05:25:18 +0000</pubDate>
		<dc:creator>inrealgroup</dc:creator>
				<category><![CDATA[disclaimer]]></category>

		<guid isPermaLink="false">http://inrealgroup.com/?p=306</guid>
		<description><![CDATA[The information published on this website has been gathered from sources we have deemed reliable. In spite of this, all information is subject to errors, omissions and changes. Information accuracy is not guaranteed.  All information provided should be verified prior to the execution of a sale, lease or legal documents. Any reproduction of this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finrealgroup.com%2Fdisclaimer%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finrealgroup.com%2Fdisclaimer%2F" height="61" width="51" /></a></div><p>The information published on this website has been gathered from sources we have deemed reliable. In spite of this, all information is subject to errors, omissions and changes. Information accuracy is not guaranteed.  All information provided should be verified prior to the execution of a sale, lease or legal documents. Any reproduction of this website is strictly prohibited.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Finrealgroup.com%2Fdisclaimer%2F&amp;linkname=Disclaimer"><img src="http://inrealgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://inrealgroup.com/disclaimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Real Estate Group, LLC &#8211; Informational Brochure</title>
		<link>http://inrealgroup.com/innovative-real-estate-group-llc-informational-brochure/</link>
		<comments>http://inrealgroup.com/innovative-real-estate-group-llc-informational-brochure/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 23:57:00 +0000</pubDate>
		<dc:creator>inrealgroup</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[tampa commercial property management]]></category>
		<category><![CDATA[tampa commercial real estate]]></category>
		<category><![CDATA[tampa commercial real estate consulting]]></category>
		<category><![CDATA[tampa retail space for lease]]></category>

		<guid isPermaLink="false">http://inrealgroup.com/?p=239</guid>
		<description><![CDATA[Thank you for visiting us online. We invite you to download our informational brochure so that you may learn more about our services and dedicated team members. If you are in need of immediate assistance, please contact us our office at 813.333.0605.
Download Now
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finrealgroup.com%2Finnovative-real-estate-group-llc-informational-brochure%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finrealgroup.com%2Finnovative-real-estate-group-llc-informational-brochure%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-259" title="InnovativeRealEstateGroupCover" src="http://inrealgroup.com/wp-content/uploads/2009/08/InnovativeRealEstateGroupCover.png" alt="InnovativeRealEstateGroupCover" width="140" height="176" />Thank you for visiting us online. We invite you to download our informational brochure so that you may learn more about our services and dedicated team members. If you are in need of immediate assistance, please contact us our office at 813.333.0605.</p>
<p><a href="http://inrealgroup.com/tampacommercialrealestatebrokerage.pdf" target="_blank">Download Now</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Finrealgroup.com%2Finnovative-real-estate-group-llc-informational-brochure%2F&amp;linkname=Innovative%20Real%20Estate%20Group%2C%20LLC%20%26%238211%3B%20Informational%20Brochure"><img src="http://inrealgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://inrealgroup.com/innovative-real-estate-group-llc-informational-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Mortgage Report</title>
		<link>http://inrealgroup.com/commercial-real-estate-mortgage-report/</link>
		<comments>http://inrealgroup.com/commercial-real-estate-mortgage-report/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:48:14 +0000</pubDate>
		<dc:creator>inrealgroup</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[tampa commercial real estate]]></category>

		<guid isPermaLink="false">http://inrealgroup.com/?p=103</guid>
		<description><![CDATA[First American CoreLogic’s commercial real estate report has been the talk as of late here in Tampa. As the report illustrates, Tampa was in the top five nationally for both office and industrial categories with over $336 million dollars of mortgage debt maturing in June. As national pre-foreclosures and mortgage defaults have illustrated an increasing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finrealgroup.com%2Fcommercial-real-estate-mortgage-report%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finrealgroup.com%2Fcommercial-real-estate-mortgage-report%2F" height="61" width="51" /></a></div><p><a rel="nofollow" target="_blank" id="aptureLink_zuZhHUnQmh" href="http://search.twitter.com/search?q=First%20American%20CoreLogic">First American CoreLogic’s</a> commercial real estate report has been the talk as of late here in Tampa. As the report illustrates, Tampa was in the top five nationally for both office and industrial categories with over $336 million dollars of mortgage debt maturing in June. As national pre-foreclosures and mortgage defaults have illustrated an increasing trend over the last twenty-four months, it would not be a surprise to find local investors playing a part in this emerging trend.</p>
<p>Find a link to the commercial real estate report <a rel="nofollow" target="_blank" id="aptureLink_NGFZaYiJKS" href="http://blogs.tampabay.com/realestate/2009/07/tampa-bay-commercial-real-estate-the-coming-storm.html">here</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Finrealgroup.com%2Fcommercial-real-estate-mortgage-report%2F&amp;linkname=Commercial%20Real%20Estate%20Mortgage%20Report"><img src="http://inrealgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://inrealgroup.com/commercial-real-estate-mortgage-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over Seventy Florida Banks Have Failed in 2009</title>
		<link>http://inrealgroup.com/over-seventy-florida-banks-have-failed-in-2009/</link>
		<comments>http://inrealgroup.com/over-seventy-florida-banks-have-failed-in-2009/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:38:30 +0000</pubDate>
		<dc:creator>inrealgroup</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[tampa commercial real estate]]></category>

		<guid isPermaLink="false">http://inrealgroup.com/?p=57</guid>
		<description><![CDATA[
As unemployment rises and our recession hangs about, it is becoming increasingly difficult to satisfy loan payment requirements. Throughout the state of Florida, the inability to sell available supply of newly developed condominiums and other real estate property have caused plenty of banks to fail.
Learn more about this story here.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finrealgroup.com%2Fover-seventy-florida-banks-have-failed-in-2009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finrealgroup.com%2Fover-seventy-florida-banks-have-failed-in-2009%2F" height="61" width="51" /></a></div><p><img class="size-full wp-image-268 alignright" title="Florida Banks Fail" src="http://inrealgroup.com/wp-content/uploads/2009/06/broke.png" alt="Florida Banks Fail" width="160" height="120" /></p>
<p>As unemployment rises and our recession hangs about, it is becoming increasingly difficult to satisfy loan payment requirements. Throughout the state of Florida, the inability to sell available supply of newly developed condominiums and other real estate property have caused plenty of banks to fail.</p>
<p>Learn more about this story <a rel="nofollow" target="_blank" id="aptureLink_wj4ndwFsJk" href="http://www.marketwatch.com/story/bank-failures-top-70-mark-after-2-shut-in-florida-2009-08-07">here</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Finrealgroup.com%2Fover-seventy-florida-banks-have-failed-in-2009%2F&amp;linkname=Over%20Seventy%20Florida%20Banks%20Have%20Failed%20in%202009"><img src="http://inrealgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://inrealgroup.com/over-seventy-florida-banks-have-failed-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate &#8211; NAR Efforts Podcast</title>
		<link>http://inrealgroup.com/commercial-real-estate-nar-efforts-pocast/</link>
		<comments>http://inrealgroup.com/commercial-real-estate-nar-efforts-pocast/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:38:05 +0000</pubDate>
		<dc:creator>inrealgroup</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[tampa commercial real estate]]></category>

		<guid isPermaLink="false">http://inrealgroup.com/?p=55</guid>
		<description><![CDATA[
In a recent podcast, James L. Helsel, Jr., 2009 NAR Treasurer and Commercial REALTOR discusses what the National Association of Realtors is doing to support the commercial real estate industry. Latest accounts include Helsel’s U.S. House of Representatives Joint Economic Committee testimony and gathering of commercial real estate leaders to discuss industry revival.
Listen Here

* This [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finrealgroup.com%2Fcommercial-real-estate-nar-efforts-pocast%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finrealgroup.com%2Fcommercial-real-estate-nar-efforts-pocast%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-272" title="Commercial Real Estate News Podcast" src="http://inrealgroup.com/wp-content/uploads/2009/06/microphone2.jpg" alt="Commercial Real Estate News Podcast" width="122" height="265" /></p>
<p>In a recent podcast, James L. Helsel, Jr., 2009 NAR Treasurer and Commercial REALTOR discusses what the National Association of Realtors is doing to support the commercial real estate industry. Latest accounts include Helsel’s U.S. House of Representatives Joint Economic Committee testimony and gathering of commercial real estate leaders to discuss industry revival.</p>
<p><a rel="nofollow" target="_blank" id="aptureLink_iJPfZx7zSi" href="http://www.realtor.org/commercial/helsel_podcast1"><strong>Listen Here</strong></a></p>
<p></br></p>
<p>* This information is provided by ©2009 NATIONAL ASSOCIATION OF REALTORS, It’s a Great Time to Buy.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Finrealgroup.com%2Fcommercial-real-estate-nar-efforts-pocast%2F&amp;linkname=Commercial%20Real%20Estate%20%26%238211%3B%20NAR%20Efforts%20Podcast"><img src="http://inrealgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://inrealgroup.com/commercial-real-estate-nar-efforts-pocast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Real Estate Group Launches Website</title>
		<link>http://inrealgroup.com/innovative-real-estate-group-llc-launches-new-website/</link>
		<comments>http://inrealgroup.com/innovative-real-estate-group-llc-launches-new-website/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:32:18 +0000</pubDate>
		<dc:creator>inrealgroup</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[tampa commercial real estate]]></category>
		<category><![CDATA[tampa commercial real estate marketing]]></category>

		<guid isPermaLink="false">http://inrealgroup.com/?p=1</guid>
		<description><![CDATA[After several months of planning and coordinating, we are proud to announce the release of our new Tampa commercial real estate services website. Whether you are interested in learning more about our commercial real estate services or simply browsing through our industry news blog, we invite you to stay around and take advantage of our [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finrealgroup.com%2Finnovative-real-estate-group-llc-launches-new-website%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finrealgroup.com%2Finnovative-real-estate-group-llc-launches-new-website%2F" height="61" width="51" /></a></div><p><img class="alignleft size-thumbnail wp-image-284" title="tampa_homes" src="http://inrealgroup.com/wp-content/uploads/2009/06/tampa_homes1-150x150.jpg" alt="Innovative Real Estate Group" width="120" height="120" />After several months of planning and coordinating, we are proud to announce the release of our new Tampa commercial real estate services website. Whether you are interested in learning more about our commercial real estate services or simply browsing through our industry news blog, we invite you to stay around and take advantage of our new informational resource.</p>
<p><strong>Learn how we incorporate innovative web marketing programs to improve property listing visibility today, simply contact our dedicated team at 813.333.0605 or complete our online <a href="http://inrealgroup.com/contact-us/" target="_self">information request form</a>.</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Finrealgroup.com%2Finnovative-real-estate-group-llc-launches-new-website%2F&amp;linkname=Innovative%20Real%20Estate%20Group%20Launches%20Website"><img src="http://inrealgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://inrealgroup.com/innovative-real-estate-group-llc-launches-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
